Usage Statistics for www.vggeebrgr.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 12:01 PST

Usage summary for www.vggeebrgr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 1084 1035 1053 199 238 97646 0 0 1791 9482 9315 9764
Feb 2010 1044 1002 1016 163 791 182390 0 0 4584 28460 28059 29258
Jan 2010 1133 1101 1106 153 766 341000 0 0 4755 34313 34145 35149
Dec 2009 955 922 935 160 653 349316 0 0 4990 28986 28612 29609
Nov 2009 641 605 621 205 2489 383574 0 0 6176 18644 18150 19240
Oct 2009 597 547 573 179 866 259842 0 0 5558 17767 16986 18521
Sep 2009 372 333 348 146 551 48636 0 0 4380 10454 10011 11185
Aug 2009 216 182 192 76 481 12226 0 0 2370 5959 5659 6706
Jul 2009 472 306 448 63 464 9019 0 0 1980 13891 9498 14653
Jun 2009 853 109 826 36 414 7489 0 0 1094 24789 3283 25614
May 2009 42 19 22 15 216 4759 0 0 492 685 599 1328
Apr 2009 41 24 17 14 225 18872 0 0 434 534 743 1255
Totals 1714768 0 0 38604 193964 165060 202282


Generated by Webalizer Version 2.01