Usage Statistics for www.vggeebrgr.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 12:00 PST

Usage summary for www.vggeebrgr.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 232 88 218 28 66 4792 0 0 142 1094 444 1162
Jan 2012 154 112 138 27 368 51911 0 0 844 4303 3488 4794
Dec 2011 137 100 122 18 274 39937 0 0 563 3797 3121 4259
Nov 2011 106 82 91 28 318 61393 0 0 846 2743 2480 3193
Oct 2011 208 138 189 25 311 37075 0 0 787 5882 4282 6461
Sep 2011 249 230 234 33 318 155873 0 0 993 7020 6916 7470
Aug 2011 137 101 108 22 269 60003 0 0 685 3359 3154 4269
Jul 2011 167 115 150 19 325 58523 0 0 596 4662 3583 5187
Jun 2011 187 160 160 21 312 84561 0 0 645 4822 4818 5636
May 2011 152 127 130 24 295 45724 0 0 753 4046 3950 4715
Apr 2011 156 138 139 19 265 44204 0 0 570 4196 4144 4683
Mar 2011 243 213 222 26 356 153681 0 0 827 6903 6604 7549
Totals 797676 0 0 8251 52827 46984 59378


Generated by Webalizer Version 2.01