Usage Statistics for www.vggeebrgr.com

Summary Period: June 2009
Generated 01-Jul-2009 02:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 25614
Total Files 3283
Total Pages 24789
Total Visits 1094
Total KBytes 7489
Total Unique Sites 414
Total Unique URLs 54
Total Unique Referrers 341
Total Unique User Agents 69
. Avg Max
Hits per Hour 35 2610
Hits per Day 853 5332
Files per Day 109 500
Pages per Day 826 5298
Visits per Day 36 171
KBytes per Day 250 1844
Hits by Response Code
Code 200 - OK 3283
Code 206 - Partial Content 50
Code 301 - Moved Permanently 2
Code 304 - Not Modified 46
Code 404 - Not Found 22233

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 36 0.14% 12 0.37% 14 0.06% 13 1.19% 18 4.35% 4 0.06%
2 46 0.18% 18 0.55% 23 0.09% 13 1.19% 13 3.14% 65 0.86%
3 61 0.24% 18 0.55% 23 0.09% 22 2.01% 21 5.07% 21 0.28%
4 36 0.14% 16 0.49% 19 0.08% 16 1.46% 17 4.11% 9 0.12%
5 39 0.15% 11 0.34% 16 0.06% 15 1.37% 19 4.59% 4 0.06%
6 45 0.18% 13 0.40% 17 0.07% 16 1.46% 18 4.35% 8 0.11%
7 92 0.36% 19 0.58% 38 0.15% 24 2.19% 23 5.56% 30 0.40%
8 40 0.16% 9 0.27% 11 0.04% 10 0.91% 14 3.38% 8 0.11%
9 91 0.36% 38 1.16% 39 0.16% 25 2.29% 25 6.04% 28 0.37%
10 86 0.34% 52 1.58% 59 0.24% 32 2.93% 30 7.25% 45 0.61%
11 68 0.27% 51 1.55% 50 0.20% 31 2.83% 30 7.25% 55 0.73%
12 81 0.32% 58 1.77% 60 0.24% 32 2.93% 27 6.52% 27 0.36%
13 306 1.19% 278 8.47% 287 1.16% 39 3.56% 36 8.70% 92 1.23%
14 150 0.59% 98 2.99% 131 0.53% 25 2.29% 23 5.56% 1597 21.32%
15 120 0.47% 53 1.61% 84 0.34% 29 2.65% 29 7.00% 270 3.61%
16 5256 20.52% 58 1.77% 5236 21.12% 32 2.93% 24 5.80% 150 2.01%
17 64 0.25% 35 1.07% 46 0.19% 25 2.29% 21 5.07% 21 0.28%
18 3339 13.04% 87 2.65% 3306 13.34% 41 3.75% 38 9.18% 48 0.64%
19 4881 19.06% 210 6.40% 4861 19.61% 29 2.65% 28 6.76% 87 1.16%
20 66 0.26% 40 1.22% 42 0.17% 30 2.74% 22 5.31% 149 1.99%
21 103 0.40% 24 0.73% 90 0.36% 23 2.10% 21 5.07% 120 1.61%
22 88 0.34% 49 1.49% 54 0.22% 22 2.01% 23 5.56% 37 0.50%
23 119 0.46% 82 2.50% 86 0.35% 39 3.56% 33 7.97% 1844 24.62%
24 207 0.81% 124 3.78% 128 0.52% 90 8.23% 55 13.29% 933 12.46%
25 313 1.22% 281 8.56% 300 1.21% 43 3.93% 20 4.83% 249 3.33%
26 2780 10.85% 198 6.03% 2757 11.12% 52 4.75% 27 6.52% 107 1.43%
27 543 2.12% 500 15.23% 528 2.13% 171 15.63% 28 6.76% 375 5.00%
28 750 2.93% 220 6.70% 729 2.94% 57 5.21% 28 6.76% 564 7.53%
29 5332 20.82% 210 6.40% 5298 21.37% 56 5.12% 40 9.66% 347 4.64%
30 476 1.86% 421 12.82% 457 1.84% 45 4.11% 29 7.00% 193 2.58%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 266 1.04% 7 218 6.64% 7 234 0.94% 4 109 1.45%
1 17 515 2.01% 2 88 2.68% 14 429 1.73% 2 74 0.98%
2 4 121 0.47% 1 56 1.71% 2 76 0.31% 6 169 2.26%
3 5 176 0.69% 4 136 4.14% 5 152 0.61% 2 56 0.75%
4 3 114 0.45% 2 74 2.25% 2 76 0.31% 5 165 2.20%
5 94 2842 11.10% 5 167 5.09% 93 2810 11.34% 15 445 5.94%
6 3 91 0.36% 2 72 2.19% 2 81 0.33% 3 84 1.12%
7 17 524 2.05% 3 102 3.11% 16 504 2.03% 2 57 0.77%
8 3 103 0.40% 2 68 2.07% 2 75 0.30% 2 67 0.89%
9 75 2272 8.87% 4 133 4.05% 74 2244 9.05% 21 636 8.49%
10 4 138 0.54% 2 88 2.68% 3 103 0.42% 13 377 5.04%
11 17 537 2.10% 4 144 4.39% 16 500 2.02% 11 326 4.36%
12 5 176 0.69% 4 147 4.48% 5 160 0.65% 7 201 2.68%
13 7 232 0.91% 6 181 5.51% 7 217 0.88% 58 1736 23.17%
14 6 180 0.70% 2 86 2.62% 5 153 0.62% 20 600 8.01%
15 89 2697 10.53% 4 132 4.02% 89 2676 10.80% 20 614 8.19%
16 88 2667 10.41% 2 83 2.53% 87 2630 10.61% 9 280 3.74%
17 95 2854 11.14% 7 230 7.01% 93 2790 11.25% 14 414 5.53%
18 6 192 0.75% 5 159 4.84% 5 170 0.69% 6 182 2.43%
19 7 239 0.93% 6 186 5.67% 6 205 0.83% 10 311 4.15%
20 11 348 1.36% 9 296 9.02% 10 306 1.23% 5 157 2.10%
21 49 1488 5.81% 3 118 3.59% 48 1450 5.85% 2 69 0.92%
22 138 4149 16.20% 7 237 7.22% 137 4129 16.66% 10 307 4.11%
23 89 2693 10.51% 2 82 2.50% 87 2619 10.57% 2 53 0.71%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 2952 11.52% 1092 14.58% /
2 52 0.20% 3331 44.47% /stats/usage_200906.html
3 39 0.15% 84 1.13% /stats/
4 38 0.15% 199 2.66% /stats/ref_200906.html
5 12 0.05% 385 5.14% /stats/usage_200810.html
6 12 0.05% 257 3.43% /stats/usage_200902.html
7 11 0.04% 157 2.10% /stats/usage_200901.html
8 11 0.04% 159 2.13% /stats/usage_200903.html
9 11 0.04% 174 2.32% /stats/usage_200905.html
10 10 0.04% 28 0.37% /stats/usage.png
11 10 0.04% 164 2.19% /stats/usage_200808.html
12 10 0.04% 156 2.08% /stats/usage_200809.html
13 10 0.04% 161 2.15% /stats/usage_200811.html
14 10 0.04% 159 2.12% /stats/usage_200904.html
15 9 0.04% 21 0.28% /stats/ref_200808.html
16 9 0.04% 14 0.19% /stats/ref_200810.html
17 9 0.04% 149 1.99% /stats/usage_200807.html
18 9 0.04% 148 1.98% /stats/usage_200812.html
19 8 0.03% 8 0.10% /stats/ref_200811.html
20 8 0.03% 6 0.07% /stats/ref_200902.html
21 7 0.03% 29 0.39% /stats/ref_200806.html
22 7 0.03% 458 6.12% /stats/usage_200806.html
23 6 0.02% 16 0.21% /stats/ref_200809.html
24 5 0.02% 6 0.08% /stats/ref_200812.html
25 5 0.02% 7 0.09% /stats/ref_200901.html
26 5 0.02% 6 0.08% /stats/ref_200904.html
27 4 0.02% 9 0.12% /stats/ref_200807.html
28 4 0.02% 6 0.08% /stats/ref_200903.html
29 3 0.01% 6 0.09% /stats/hourly_usage_200811.png
30 3 0.01% 6 0.08% /stats/hourly_usage_200906.png

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 52 0.20% 3331 44.47% /stats/usage_200906.html
2 2952 11.52% 1092 14.58% /
3 7 0.03% 458 6.12% /stats/usage_200806.html
4 12 0.05% 385 5.14% /stats/usage_200810.html
5 12 0.05% 257 3.43% /stats/usage_200902.html
6 38 0.15% 199 2.66% /stats/ref_200906.html
7 11 0.04% 174 2.32% /stats/usage_200905.html
8 10 0.04% 164 2.19% /stats/usage_200808.html
9 10 0.04% 161 2.15% /stats/usage_200811.html
10 11 0.04% 159 2.13% /stats/usage_200903.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2952 11.52% 814 83.23% /
2 52 0.20% 38 3.89% /stats/usage_200906.html
3 39 0.15% 20 2.04% /stats/
4 12 0.05% 9 0.92% /stats/usage_200810.html
5 10 0.04% 8 0.82% /stats/usage_200808.html
6 12 0.05% 7 0.72% /stats/usage_200902.html
7 38 0.15% 6 0.61% /stats/ref_200906.html
8 9 0.04% 6 0.61% /stats/usage_200812.html
9 10 0.04% 6 0.61% /stats/usage_200904.html
10 9 0.04% 5 0.51% /stats/ref_200810.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2952 11.52% 799 81.86% /
2 52 0.20% 38 3.89% /stats/usage_200906.html
3 39 0.15% 30 3.07% /stats/
4 12 0.05% 8 0.82% /stats/usage_200810.html
5 12 0.05% 7 0.72% /stats/usage_200902.html
6 11 0.04% 7 0.72% /stats/usage_200905.html
7 8 0.03% 6 0.61% /stats/ref_200902.html
8 38 0.15% 6 0.61% /stats/ref_200906.html
9 10 0.04% 6 0.61% /stats/usage_200808.html
10 10 0.04% 6 0.61% /stats/usage_200811.html

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 5815 22.70% 0 0.00% 0 0.00% 5 0.46% 62.140.23.75
2 5458 21.31% 0 0.00% 0 0.00% 3 0.27% 85.25.120.144
3 4635 18.10% 0 0.00% 0 0.00% 2 0.18% 195.41.131.43
4 2533 9.89% 0 0.00% 0 0.00% 1 0.09% 205.219.188.3
5 2533 9.89% 0 0.00% 0 0.00% 1 0.09% 80.86.198.12
6 654 2.55% 654 19.92% 311 4.15% 65 5.94% 64.191.91.229
7 326 1.27% 326 9.93% 95 1.27% 2 0.18% 94.211.9.156
8 162 0.63% 63 1.92% 244 3.25% 1 0.09% 38.100.8.50
9 159 0.62% 159 4.84% 46 0.62% 1 0.09% 76.219.90.0
10 155 0.61% 155 4.72% 45 0.60% 1 0.09% 76.252.192.2
11 99 0.39% 25 0.76% 56 0.75% 56 5.12% 216.129.119.42
12 97 0.38% 45 1.37% 113 1.51% 44 4.02% 66.249.68.75
13 94 0.37% 94 2.86% 27 0.37% 2 0.18% 64.235.74.229
14 87 0.34% 87 2.65% 25 0.34% 3 0.27% 81.104.213.194
15 74 0.29% 29 0.88% 80 1.06% 24 2.19% 66.249.68.76
16 71 0.28% 71 2.16% 21 0.28% 1 0.09% 76.243.123.72
17 65 0.25% 33 1.01% 117 1.57% 35 3.20% 216.129.119.14
18 58 0.23% 6 0.18% 1 0.02% 2 0.18% 71.235.62.145
19 57 0.22% 57 1.74% 27 0.36% 21 1.92% 204.14.110.100
20 57 0.22% 0 0.00% 0 0.00% 1 0.09% 88.80.96.67
21 52 0.20% 52 1.58% 25 0.33% 20 1.83% 204.10.137.48
22 50 0.20% 20 0.61% 1455 19.42% 1 0.09% 38.100.41.105
23 49 0.19% 49 1.49% 445 5.94% 20 1.83% 66.29.115.8
24 48 0.19% 48 1.46% 23 0.30% 18 1.65% 94.76.216.48
25 47 0.18% 47 1.43% 238 3.18% 20 1.83% 66.246.252.73
26 42 0.16% 2 0.06% 1 0.01% 4 0.37% 208.115.111.245
27 41 0.16% 7 0.21% 2 0.02% 1 0.09% 121.1.52.54
28 40 0.16% 40 1.22% 19 0.25% 23 2.10% 74.55.29.50
29 38 0.15% 38 1.16% 18 0.24% 14 1.28% 70.85.155.250
30 36 0.14% 36 1.10% 11 0.14% 2 0.18% 117.47.37.35

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.06% 16 0.49% 1694 22.62% 7 0.64% 212.235.107.90
2 50 0.20% 20 0.61% 1455 19.42% 1 0.09% 38.100.41.105
3 49 0.19% 49 1.49% 445 5.94% 20 1.83% 66.29.115.8
4 654 2.55% 654 19.92% 311 4.15% 65 5.94% 64.191.91.229
5 162 0.63% 63 1.92% 244 3.25% 1 0.09% 38.100.8.50
6 47 0.18% 47 1.43% 238 3.18% 20 1.83% 66.246.252.73
7 2 0.01% 2 0.06% 219 2.92% 2 0.18% 189.96.175.182
8 30 0.12% 30 0.91% 145 1.93% 1 0.09% 80.6.152.186
9 65 0.25% 33 1.01% 117 1.57% 35 3.20% 216.129.119.14
10 33 0.13% 3 0.09% 117 1.56% 1 0.09% 212.117.187.10

Top 30 of 341 Total Referrers
# Hits Referrer
1 2533 9.89% http://bozieslovo.sk/fotogaleria/fotogaleria/res/tmp/84/477.htm
2 2533 9.89% http://meqanbura.com/admin/tmp/28/833.htm
3 2533 9.89% http://shemalesexyporn.com/wp-admin/css/tmp/73/sweet-ebony-babes.html
4 2533 9.89% http://www.bioarchitettura-rivista.it/Arretrati/n36/tmp/15/246.htm
5 2533 9.89% http://www.nb.org/flash/kbs/tmp/37/13.htm
6 2532 9.89% http://abschlepp-mozer.de/images/bilder/tmp/1/busty-amateur-spreading.php
7 2532 9.89% http://workingdogs.lu/BA/Yanik/tmp/5/male-anal-toy.php
8 2102 8.21% http://www.mt4free.com/Components/ResourceInstaller/tmp/41/963.htm
9 393 1.53% http://bozieslovo.sk/fotogaleria/fotogaleria/res/tmp/83/541.htm
10 385 1.50% http://goodoletom.com/store
11 342 1.34% http://silverhalidefilms.com/flowplayer/example/tmp/19/gay-black-blow-job-movie.php
12 333 1.30% http://www.simplle.com.br/Ftp/Parteng/tmp/66/bed-girl-girl-in-kissing.php
13 165 0.64% http://www.fotos-index.org/
14 161 0.63% http://www.vrouwen-stek.org/
15 75 0.29% http://mojeprazdniny.cz/jscalendar/doc/tmp/33/356.htm
16 68 0.27% http://www.coasteradvertising.com
17 57 0.22% http://damondesign.eu/photo/tn/tmp/14/bisexual-group-texas.php
18 52 0.20% http://mywifeswitch.com/ex-wife.html
19 51 0.20% http://tinyurl.com/arabsexfile
20 51 0.20% http://www.ker-ching.com
21 50 0.20% http://www.dangerousdongsreview.info/
22 49 0.19% http://milf-hunter.50milfs.com/
23 49 0.19% http://vipcrewview.com/vipcrew-sexy-pool-parties.html
24 49 0.19% http://www.buyviagracheapcialisorderlevitra.com/
25 48 0.19% http://fisting5fistfucking.porncity.net/
26 47 0.18% http://anal-invasion-public.publicinvasion2.com/
27 47 0.18% http://www.couplesseduceteens2.com/couples-seduce-teens-shy.html
28 47 0.18% http://www.discountrealitysites2.com/hardcore-reality-cocks.html
29 46 0.18% http://www.teen-sex-top.com/clubseventeen/Blonde-Club-Nude/Tatoo.html
30 45 0.18% http://freesexporn.toprevenue.net/
View All Referrers

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 14.81% axel kingdom h-
2 3 11.11% arbitrary.vggeebrgr.com
3 2 7.41% axel king-
4 2 7.41% drawing ax-
5 2 7.41% drawing roxa-
6 2 7.41% kh axel p-
7 2 7.41% kingdom he-
8 2 7.41% roxas
9 2 7.41% roxas draw-
10 2 7.41% roxas pic-
11 1 3.70% axel roxas
12 1 3.70% kingdom hea-
13 1 3.70% pantalooooons
14 1 3.70% simplepleasures.retroville.org/

Top 15 of 69 Total User Agents
# Hits User Agent
1 21686 84.66% Mozilla/5.0
2 1635 6.38% MSIE 5.5
3 702 2.74% MSIE 6.0
4 336 1.31% MSIE 7.0
5 180 0.70% Googlebot/2.1
6 162 0.63% panscient.com
7 143 0.56% Yahoo! Slurp/3.0
8 83 0.32% Yahoo! Slurp
9 77 0.30% MSIE 5.0
10 72 0.28% Googlebot-Image/1.0
11 42 0.16% DotBot/1.1
12 39 0.15% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 37 0.14% Konqueror/3.1
14 33 0.13% MSIE 8.0
15 27 0.11% Exabot/3.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25614 100.00% 3333 101.52% 7489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01