Usage Statistics for www.vggeebrgr.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4227
Total Files 1990
Total Pages 3873
Total Visits 842
Total kB Files 21646
Total kB In 0
Total kB Out 0
Total Unique Sites 306
Total Unique URLs 137
Total Unique Referrers 219
Total Unique User Agents 192
. Avg Max
Hits per Hour 6 297
Hits per Day 145 527
Files per Day 68 348
Pages per Day 133 512
Visits per Day 29 53
kB Files per Day 746 1589
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1990
Code 206 - Partial Content 1595
Code 301 - Moved Permanently 2
Code 304 - Not Modified 92
Code 404 - Not Found 548

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109 2.58% 93 4.67% 97 2.50% 30 3.56% 23 7.52% 1369 6.33% 0 0.00% 0 0.00%
2 152 3.60% 40 2.01% 141 3.64% 18 2.14% 12 3.92% 852 3.94% 0 0.00% 0 0.00%
3 293 6.93% 54 2.71% 270 6.97% 32 3.80% 22 7.19% 1589 7.34% 0 0.00% 0 0.00%
4 288 6.81% 42 2.11% 268 6.92% 43 5.11% 19 6.21% 815 3.76% 0 0.00% 0 0.00%
5 457 10.81% 281 14.12% 442 11.41% 37 4.39% 22 7.19% 903 4.17% 0 0.00% 0 0.00%
6 262 6.20% 41 2.06% 248 6.40% 28 3.33% 17 5.56% 331 1.53% 0 0.00% 0 0.00%
7 201 4.76% 81 4.07% 193 4.98% 22 2.61% 16 5.23% 735 3.40% 0 0.00% 0 0.00%
8 163 3.86% 27 1.36% 148 3.82% 32 3.80% 22 7.19% 428 1.98% 0 0.00% 0 0.00%
9 527 12.47% 348 17.49% 512 13.22% 23 2.73% 17 5.56% 1020 4.71% 0 0.00% 0 0.00%
10 283 6.70% 72 3.62% 275 7.10% 37 4.39% 23 7.52% 1444 6.67% 0 0.00% 0 0.00%
11 240 5.68% 37 1.86% 223 5.76% 31 3.68% 18 5.88% 1481 6.84% 0 0.00% 0 0.00%
12 82 1.94% 69 3.47% 74 1.91% 20 2.38% 18 5.88% 774 3.58% 0 0.00% 0 0.00%
13 101 2.39% 86 4.32% 93 2.40% 24 2.85% 12 3.92% 1170 5.40% 0 0.00% 0 0.00%
14 58 1.37% 44 2.21% 43 1.11% 21 2.49% 23 7.52% 967 4.47% 0 0.00% 0 0.00%
15 43 1.02% 34 1.71% 35 0.90% 12 1.43% 14 4.58% 273 1.26% 0 0.00% 0 0.00%
16 77 1.82% 65 3.27% 71 1.83% 26 3.09% 19 6.21% 1233 5.70% 0 0.00% 0 0.00%
17 68 1.61% 47 2.36% 53 1.37% 36 4.28% 15 4.90% 311 1.44% 0 0.00% 0 0.00%
18 32 0.76% 17 0.85% 24 0.62% 24 2.85% 13 4.25% 153 0.71% 0 0.00% 0 0.00%
19 52 1.23% 44 2.21% 46 1.19% 23 2.73% 10 3.27% 1234 5.70% 0 0.00% 0 0.00%
20 88 2.08% 52 2.61% 64 1.65% 16 1.90% 20 6.54% 825 3.81% 0 0.00% 0 0.00%
21 28 0.66% 16 0.80% 17 0.44% 15 1.78% 15 4.90% 1547 7.15% 0 0.00% 0 0.00%
22 25 0.59% 15 0.75% 17 0.44% 15 1.78% 12 3.92% 169 0.78% 0 0.00% 0 0.00%
23 58 1.37% 43 2.16% 49 1.27% 33 3.92% 13 4.25% 194 0.89% 0 0.00% 0 0.00%
24 88 2.08% 41 2.06% 77 1.99% 45 5.34% 28 9.15% 260 1.20% 0 0.00% 0 0.00%
25 120 2.84% 89 4.47% 110 2.84% 42 4.99% 23 7.52% 441 2.04% 0 0.00% 0 0.00%
26 76 1.80% 58 2.91% 66 1.70% 35 4.16% 18 5.88% 396 1.83% 0 0.00% 0 0.00%
27 81 1.92% 48 2.41% 70 1.81% 36 4.28% 24 7.84% 296 1.37% 0 0.00% 0 0.00%
28 98 2.32% 48 2.41% 83 2.14% 53 6.29% 29 9.48% 115 0.53% 0 0.00% 0 0.00%
29 77 1.82% 58 2.91% 64 1.65% 35 4.16% 18 5.88% 323 1.49% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 153 3.62% 2 75 3.77% 4 137 3.54% 25 717 3.31% 0 0 0.00% 0 0 0.00%
1 15 447 10.57% 10 304 15.28% 14 434 11.21% 57 1647 7.61% 0 0 0.00% 0 0 0.00%
2 2 79 1.87% 1 54 2.71% 2 61 1.58% 41 1198 5.53% 0 0 0.00% 0 0 0.00%
3 5 173 4.09% 1 49 2.46% 5 164 4.23% 21 598 2.76% 0 0 0.00% 0 0 0.00%
4 2 64 1.51% 1 53 2.66% 2 59 1.52% 29 851 3.93% 0 0 0.00% 0 0 0.00%
5 4 120 2.84% 3 95 4.77% 3 113 2.92% 26 756 3.49% 0 0 0.00% 0 0 0.00%
6 5 146 3.45% 3 103 5.18% 4 126 3.25% 23 678 3.13% 0 0 0.00% 0 0 0.00%
7 5 147 3.48% 2 67 3.37% 4 120 3.10% 80 2334 10.78% 0 0 0.00% 0 0 0.00%
8 9 278 6.58% 1 34 1.71% 8 259 6.69% 7 199 0.92% 0 0 0.00% 0 0 0.00%
9 2 75 1.77% 2 58 2.91% 2 68 1.76% 36 1034 4.78% 0 0 0.00% 0 0 0.00%
10 10 290 6.86% 2 59 2.96% 9 277 7.15% 18 515 2.38% 0 0 0.00% 0 0 0.00%
11 3 89 2.11% 2 64 3.22% 2 63 1.63% 43 1238 5.72% 0 0 0.00% 0 0 0.00%
12 3 87 2.06% 2 68 3.42% 2 79 2.04% 21 603 2.79% 0 0 0.00% 0 0 0.00%
13 4 124 2.93% 1 48 2.41% 3 110 2.84% 19 537 2.48% 0 0 0.00% 0 0 0.00%
14 1 45 1.06% 0 20 1.01% 1 32 0.83% 7 195 0.90% 0 0 0.00% 0 0 0.00%
15 4 117 2.77% 1 33 1.66% 3 98 2.53% 4 113 0.52% 0 0 0.00% 0 0 0.00%
16 2 80 1.89% 1 34 1.71% 2 69 1.78% 45 1304 6.02% 0 0 0.00% 0 0 0.00%
17 6 174 4.12% 1 36 1.81% 5 166 4.29% 36 1055 4.87% 0 0 0.00% 0 0 0.00%
18 3 97 2.29% 2 61 3.07% 2 83 2.14% 27 789 3.64% 0 0 0.00% 0 0 0.00%
19 5 162 3.83% 1 33 1.66% 5 149 3.85% 14 414 1.91% 0 0 0.00% 0 0 0.00%
20 6 175 4.14% 1 52 2.61% 5 164 4.23% 12 356 1.64% 0 0 0.00% 0 0 0.00%
21 12 355 8.40% 2 72 3.62% 11 339 8.75% 42 1207 5.58% 0 0 0.00% 0 0 0.00%
22 13 386 9.13% 6 182 9.15% 12 355 9.17% 60 1744 8.06% 0 0 0.00% 0 0 0.00%
23 12 364 8.61% 11 336 16.88% 12 348 8.99% 54 1565 7.23% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 1549 36.65% 232 1.07% 0 0.00% 0 0.00% /stats///ref_200906.html
2 1104 26.12% 370 1.71% 0 0.00% 0 0.00% /
3 439 10.39% 4694 21.68% 0 0.00% 0 0.00% /stats/
4 95 2.25% 126 0.58% 0 0.00% 0 0.00% /stats/usage_200911.html
5 56 1.32% 5448 25.17% 0 0.00% 0 0.00% /stats/usage_200901.html
6 51 1.21% 918 4.24% 0 0.00% 0 0.00% /stats/ref_200906.html
7 14 0.33% 1528 7.06% 0 0.00% 0 0.00% /stats/usage_201202.html
8 12 0.28% 1443 6.67% 0 0.00% 0 0.00% /stats/ref_200910.html
9 10 0.24% 52 0.24% 0 0.00% 0 0.00% /stats/ref_200807.html
10 10 0.24% 44 0.20% 0 0.00% 0 0.00% /stats/usage_200905.html
11 10 0.24% 171 0.79% 0 0.00% 0 0.00% /stats/usage_200908.html
12 9 0.21% 65 0.30% 0 0.00% 0 0.00% /stats/usage_200907.html
13 8 0.19% 60 0.28% 0 0.00% 0 0.00% /stats/usage_200812.html
14 8 0.19% 59 0.27% 0 0.00% 0 0.00% /stats/usage_200902.html
15 8 0.19% 58 0.27% 0 0.00% 0 0.00% /stats/usage_200903.html
16 8 0.19% 57 0.26% 0 0.00% 0 0.00% /stats/usage_200906.html
17 8 0.19% 55 0.26% 0 0.00% 0 0.00% /stats/usage_200909.html
18 7 0.17% 55 0.25% 0 0.00% 0 0.00% /stats/usage_200810.html
19 7 0.17% 154 0.71% 0 0.00% 0 0.00% /stats/usage_200811.html
20 7 0.17% 43 0.20% 0 0.00% 0 0.00% /stats/usage_200904.html
21 6 0.14% 46 0.21% 0 0.00% 0 0.00% /stats/usage_200808.html
22 5 0.12% 54 0.25% 0 0.00% 0 0.00% /stats/ref_200908.html
23 5 0.12% 232 1.07% 0 0.00% 0 0.00% /stats/ref_201001.html
24 5 0.12% 39 0.18% 0 0.00% 0 0.00% /stats/usage_200809.html
25 4 0.09% 7 0.03% 0 0.00% 0 0.00% /stats/ref_200810.html
26 4 0.09% 6 0.03% 0 0.00% 0 0.00% /stats/ref_200811.html
27 4 0.09% 116 0.54% 0 0.00% 0 0.00% /stats/ref_200909.html
28 4 0.09% 191 0.88% 0 0.00% 0 0.00% /stats/ref_201002.html
29 4 0.09% 77 0.35% 0 0.00% 0 0.00% /stats/ref_201008.html
30 4 0.09% 7 0.03% 0 0.00% 0 0.00% /stats/ref_201105.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56 1.32% 5448 25.17% 0 0.00% 0 0.00% /stats/usage_200901.html
2 439 10.39% 4694 21.68% 0 0.00% 0 0.00% /stats/
3 14 0.33% 1528 7.06% 0 0.00% 0 0.00% /stats/usage_201202.html
4 12 0.28% 1443 6.67% 0 0.00% 0 0.00% /stats/ref_200910.html
5 51 1.21% 918 4.24% 0 0.00% 0 0.00% /stats/ref_200906.html
6 1104 26.12% 370 1.71% 0 0.00% 0 0.00% /
7 5 0.12% 232 1.07% 0 0.00% 0 0.00% /stats/ref_201001.html
8 1549 36.65% 232 1.07% 0 0.00% 0 0.00% /stats///ref_200906.html
9 4 0.09% 191 0.88% 0 0.00% 0 0.00% /stats/ref_201002.html
10 10 0.24% 171 0.79% 0 0.00% 0 0.00% /stats/usage_200908.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1104 26.12% 474 63.28% /
2 95 2.25% 44 5.87% /stats/usage_200911.html
3 439 10.39% 42 5.61% /stats/
4 1549 36.65% 22 2.94% /stats///ref_200906.html
5 14 0.33% 14 1.87% /stats/usage_201202.html
6 12 0.28% 11 1.47% /stats/ref_200910.html
7 10 0.24% 9 1.20% /stats/ref_200807.html
8 51 1.21% 6 0.80% /stats/ref_200906.html
9 10 0.24% 6 0.80% /stats/usage_200908.html
10 5 0.12% 4 0.53% /stats/ref_200908.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1104 26.12% 164 63.81% /
2 56 1.32% 11 4.28% /stats/usage_200901.html
3 439 10.39% 7 2.72% /stats/
4 5 0.12% 3 1.17% /stats/ref_200908.html
5 3 0.07% 3 1.17% /stats/ref_201012.html
6 4 0.09% 3 1.17% /stats/ref_201105.html
7 4 0.09% 3 1.17% /stats/usage_201001.html
8 1549 36.65% 2 0.78% /stats///ref_200906.html
9 4 0.09% 2 0.78% /stats/ref_200909.html
10 5 0.12% 2 0.78% /stats/ref_201001.html

Top 30 of 306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1548 36.62% 1548 77.79% 226 1.05% 0 0.00% 0 0.00% 22 2.61% 89.189.191.31
2 297 7.03% 297 14.92% 91 0.42% 0 0.00% 0 0.00% 1 0.12% 77.10.35.65
3 207 4.90% 207 10.40% 93 0.43% 0 0.00% 0 0.00% 174 20.67% 1.202.218.8
4 198 4.68% 198 9.95% 61 0.28% 0 0.00% 0 0.00% 1 0.12% 77.10.107.211
5 165 3.90% 165 8.29% 1846 8.53% 0 0.00% 0 0.00% 14 1.66% 24.74.190.90
6 147 3.48% 147 7.39% 6323 29.21% 0 0.00% 0 0.00% 30 3.56% 178.137.16.47
7 147 3.48% 56 2.81% 537 2.48% 0 0.00% 0 0.00% 49 5.82% 66.249.68.102
8 140 3.31% 59 2.96% 816 3.77% 0 0.00% 0 0.00% 106 12.59% 199.21.99.95
9 66 1.56% 44 2.21% 14 0.06% 0 0.00% 0 0.00% 11 1.31% 95.108.150.235
10 55 1.30% 55 2.76% 615 2.84% 0 0.00% 0 0.00% 5 0.59% 89.216.249.132
11 53 1.25% 34 1.71% 242 1.12% 0 0.00% 0 0.00% 1 0.12% 173.242.125.191
12 53 1.25% 34 1.71% 242 1.12% 0 0.00% 0 0.00% 1 0.12% 173.242.125.206
13 45 1.06% 28 1.41% 288 1.33% 0 0.00% 0 0.00% 29 3.44% 199.21.99.81
14 44 1.04% 44 2.21% 492 2.27% 0 0.00% 0 0.00% 3 0.36% 75.140.68.175
15 44 1.04% 44 2.21% 492 2.27% 0 0.00% 0 0.00% 2 0.24% 91.148.66.240
16 42 0.99% 42 2.11% 13 0.06% 0 0.00% 0 0.00% 2 0.24% 77.10.66.85
17 33 0.78% 8 0.40% 38 0.18% 0 0.00% 0 0.00% 16 1.90% 193.47.80.47
18 26 0.62% 10 0.50% 82 0.38% 0 0.00% 0 0.00% 13 1.54% 66.249.68.105
19 24 0.57% 15 0.75% 4 0.02% 0 0.00% 0 0.00% 9 1.07% 1.202.219.2
20 24 0.57% 11 0.55% 116 0.53% 0 0.00% 0 0.00% 1 0.12% 38.107.179.230
21 24 0.57% 12 0.60% 56 0.26% 0 0.00% 0 0.00% 1 0.12% 38.107.179.231
22 23 0.54% 10 0.50% 87 0.40% 0 0.00% 0 0.00% 1 0.12% 38.107.179.232
23 23 0.54% 10 0.50% 91 0.42% 0 0.00% 0 0.00% 1 0.12% 38.107.179.233
24 23 0.54% 12 0.60% 169 0.78% 0 0.00% 0 0.00% 1 0.12% 38.107.179.234
25 22 0.52% 22 1.11% 246 1.14% 0 0.00% 0 0.00% 1 0.12% 89.216.248.127
26 20 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.59% 66.249.67.79
27 16 0.38% 16 0.80% 787 3.64% 0 0.00% 0 0.00% 0 0.00% 38.111.37.98
28 14 0.33% 1 0.05% 0 0.00% 0 0.00% 0 0.00% 2 0.24% 213.186.127.10
29 12 0.28% 11 0.55% 0 0.00% 0 0.00% 0 0.00% 2 0.24% 188.138.24.238
30 12 0.28% 6 0.30% 3 0.01% 0 0.00% 0 0.00% 3 0.36% 69.28.58.43

Top 10 of 306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147 3.48% 147 7.39% 6323 29.21% 0 0.00% 0 0.00% 30 3.56% 178.137.16.47
2 165 3.90% 165 8.29% 1846 8.53% 0 0.00% 0 0.00% 14 1.66% 24.74.190.90
3 3 0.07% 3 0.15% 1523 7.03% 0 0.00% 0 0.00% 0 0.00% 70.94.16.19
4 11 0.26% 11 0.55% 1504 6.95% 0 0.00% 0 0.00% 11 1.31% 216.108.234.208
5 1 0.02% 1 0.05% 979 4.52% 0 0.00% 0 0.00% 0 0.00% 83.249.225.219
6 140 3.31% 59 2.96% 816 3.77% 0 0.00% 0 0.00% 106 12.59% 199.21.99.95
7 16 0.38% 16 0.80% 787 3.64% 0 0.00% 0 0.00% 0 0.00% 38.111.37.98
8 2 0.05% 2 0.10% 644 2.97% 0 0.00% 0 0.00% 2 0.24% 175.136.113.99
9 55 1.30% 55 2.76% 615 2.84% 0 0.00% 0 0.00% 5 0.59% 89.216.249.132
10 147 3.48% 56 2.81% 537 2.48% 0 0.00% 0 0.00% 49 5.82% 66.249.68.102

Top 30 of 219 Total Referrers
# Hits Referrer
1 1343 31.77% - (Direct Request)
2 212 5.02% forum.haarpoint.net/
3 203 4.80% ultrbuy.atwebpages.com/1-256568.html
4 198 4.68% rentor.de/shot_for_slim
5 189 4.47% ultrbuy.atwebpages.com/1-123059.html
6 165 3.90% ultrbuy.atwebpages.com/1-140675.html
7 165 3.90% ultrbuy.atwebpages.com/1-351347.html
8 110 2.60% ultrbuy.atwebpages.com/1-575111.html
9 110 2.60% ultrbuy.atwebpages.com/1-798604.html
10 102 2.41% ultrbuy.atwebpages.com/1-384319.html
11 102 2.41% ultrbuy.atwebpages.com/1-503925.html
12 102 2.41% ultrbuy.atwebpages.com/1-660044.html
13 102 2.41% ultrbuy.atwebpages.com/1-788401.html
14 102 2.41% ultrbuy.atwebpages.com/1-905479.html
15 99 2.34% wie-abnehmen.org/forum/forum5.html
16 80 1.89% www.us-webmarketing.com
17 67 1.59% xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 55 1.30% ultrbuy.atwebpages.com/page-10-5.html
19 40 0.95% seo-cafe.narod.ru
20 30 0.71% ashonray.zeekrewards.com/
21 22 0.52% nednedvig.wordpress.com/2012/02/29/kredit/
22 16 0.38% brgrumi.wordpress.com/
23 13 0.31% weloveamigurumi.livejournal.com/tag/advice
24 10 0.24% bedbathand-beyondcoupons.com/
25 10 0.24% digg.com/channel-title
26 10 0.24% imprumutrapid.blogspot.com/
27 10 0.24% www.altsberglotion.com/
28 10 0.24% www.altsberglotion.com/en/blog/herbal-remedies/going-gluten-free-2811
29 10 0.24% www.altsberglotion.com/en/blog/herbal-remedies/how-to-remove-thickening-from-heels-and-elbows-0610
30 10 0.24% www.altsberglotion.com/en/blog/lifestyle
View All Referrers

Top 15 of 192 Total User Agents
# Hits User Agent
1 1601 37.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 439 10.39% Netscape 6.0; WinNT6.1
3 418 9.89% Mozilla 4/0
4 263 6.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 209 4.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 207 4.90% \"Mozilla/5.0
7 128 3.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 117 2.77% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 98 2.32% Internet Explorer 8.0; WinXP
10 73 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 42 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 40 0.95% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
13 37 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 33 0.78% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 24 0.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 1550 36.67% 1549 77.84% 227 1.05% 0 0.00% 0 0.00% Russian Federation
2 952 22.52% 521 26.18% 9212 42.56% 0 0.00% 0 0.00% United States
3 896 21.20% 771 38.74% 10618 49.05% 0 0.00% 0 0.00% Unresolved/Unknown
4 545 12.89% 541 27.19% 188 0.87% 0 0.00% 0 0.00% Germany
5 81 1.92% 53 2.66% 22 0.10% 0 0.00% 0 0.00% China
6 37 0.88% 37 1.86% 11 0.05% 0 0.00% 0 0.00% Romania
7 33 0.78% 8 0.40% 38 0.18% 0 0.00% 0 0.00% France
8 18 0.43% 4 0.20% 1 0.00% 0 0.00% 0 0.00% Ukraine
9 16 0.38% 9 0.45% 0 0.00% 0 0.00% 0 0.00% Australia
10 13 0.31% 13 0.65% 6 0.03% 0 0.00% 0 0.00% Lithuania
11 12 0.28% 12 0.60% 124 0.57% 0 0.00% 0 0.00% Belgium
12 11 0.26% 11 0.55% 0 0.00% 0 0.00% 0 0.00% India
13 7 0.17% 7 0.35% 0 0.00% 0 0.00% 0 0.00% Colombia
14 7 0.17% 7 0.35% 0 0.00% 0 0.00% 0 0.00% Uruguay
15 6 0.14% 6 0.30% 0 0.00% 0 0.00% 0 0.00% Bangladesh
16 6 0.14% 6 0.30% 0 0.00% 0 0.00% 0 0.00% Brazil
17 6 0.14% 6 0.30% 0 0.00% 0 0.00% 0 0.00% Indonesia
18 4 0.09% 4 0.20% 0 0.00% 0 0.00% 0 0.00% Israel
19 4 0.09% 4 0.20% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
20 3 0.07% 1 0.05% 979 4.52% 0 0.00% 0 0.00% Sweden
21 3 0.07% 3 0.15% 0 0.00% 0 0.00% 0 0.00% Thailand
22 3 0.07% 3 0.15% 65 0.30% 0 0.00% 0 0.00% Turkey
23 2 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
24 2 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.02% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Canada
26 1 0.02% 1 0.05% 22 0.10% 0 0.00% 0 0.00% Chile
27 1 0.02% 1 0.05% 22 0.10% 0 0.00% 0 0.00% Czech Republic
28 1 0.02% 1 0.05% 22 0.10% 0 0.00% 0 0.00% Spain
29 1 0.02% 1 0.05% 22 0.10% 0 0.00% 0 0.00% Finland
30 1 0.02% 1 0.05% 22 0.10% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01